Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
FetchPlayersGenerate 15 3 * * * UTC LolEsportsService.FetchExistingTeamsDetailsWithPlayers 06/02/2026 03:15:00 06/01/2026 03:15:08 10/08/2023 11:10:49
FetchTeams 0 3 * * * UTC LolEsportsService.FetchTournamentTeamsIds 06/02/2026 03:00:00 06/01/2026 03:00:06 10/08/2023 12:01:13
FetchMatches 30 */3 * * * UTC LolEsportsService.FetchMatches 06/01/2026 09:30:00 06/01/2026 06:30:00 10/08/2023 18:10:19
FetchTodayGames */3 * * * * UTC LolEsportsService.FetchTodaysGames 06/01/2026 07:21:00 06/01/2026 07:18:05 10/08/2023 20:35:54
UpdateFinishedMatchInfo */15 * * * * UTC LolEsportsService.ProcessFinishedGamesFromFixture 06/01/2026 07:30:00 06/01/2026 07:15:04 10/27/2025 23:42:26
UpdateActiveTournamentsResults 0 */1 * * * UTC LolEsportsService.UpdateActiveTournamentsResults 06/01/2026 08:00:00 06/01/2026 07:00:03 02/08/2026 03:01:50
UpdateCalendars 0 12/3 * * * UTC GoogleCalendarService.UpdateCalendarsAsync 06/01/2026 12:00:00 05/31/2026 21:00:13 05/18/2026 22:49:33
Total items: 7