2kpi dashboard - v1.1
  • Jobs 22
  • Retries 0
  • Recurring Jobs 7
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 56,368 Failed 22 Deleted 457 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#56807 LolEsportsService.FetchTodaysGames 149ms 06/01/2026 08:54:01
#56806 LolEsportsService.FetchTodaysGames 161ms 06/01/2026 08:51:01
#56805 LolEsportsService.FetchTodaysGames 142ms 06/01/2026 08:48:01
#56804 LolEsportsService.FetchTodaysGames 183ms 06/01/2026 08:45:00
#56803 LolEsportsService.ProcessFinishedGamesFromFixture 5.018s 06/01/2026 08:45:05
#56802 LolEsportsService.FetchTodaysGames 138ms 06/01/2026 08:42:00
#56801 LolEsportsService.FetchTodaysGames 145ms 06/01/2026 08:39:15
#56800 LolEsportsService.FetchTodaysGames 143ms 06/01/2026 08:36:14
#56799 LolEsportsService.FetchTodaysGames 166ms 06/01/2026 08:33:14
#56798 LolEsportsService.FetchTodaysGames 168ms 06/01/2026 08:30:14
Prev 1 2 3 4 5 6 7 8 … 65 Next
Total items: 646
  • Hangfire 1.8.20
  • PostgreSQL Server: Host: ep-red-cell-33130725-pooler.eu-central-1.aws.neon.tech, DB: neondb, Schema: hangfire 1.20.12
  • Application Time: 06/01/2026 10:23:54
  • Generated: 14.78ms