2kpi dashboard - v1.1
  • Jobs 24
  • Retries 1
  • Recurring Jobs 7
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 1 Processing 0 Succeeded 56,613 Failed 24 Deleted 457 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#56752 LolEsportsService.FetchTodaysGames 159ms 06/01/2026 06:45:02
#56751 LolEsportsService.ProcessFinishedGamesFromFixture 5.043s 06/01/2026 06:45:07
#56750 LolEsportsService.FetchTodaysGames 172ms 06/01/2026 06:42:02
#56749 LolEsportsService.FetchTodaysGames 149ms 06/01/2026 06:39:01
#56748 LolEsportsService.FetchTodaysGames 146ms 06/01/2026 06:36:01
#56747 LolEsportsService.FetchTodaysGames 139ms 06/01/2026 06:33:01
#56746 LolEsportsService.FetchTodaysGames 188ms 06/01/2026 06:30:01
#56745 LolEsportsService.ProcessFinishedGamesFromFixture 4.949s 06/01/2026 06:30:05
#56744 LolEsportsService.FetchMatches 24.635s 06/01/2026 06:30:25
#56743 LolEsportsService.FetchTodaysGames 126ms 06/01/2026 06:27:00
Prev 1 … 32 33 34 35 36 37 38 … 65 Next
Total items: 647
  • Hangfire 1.8.20
  • PostgreSQL Server: Host: ep-red-cell-33130725-pooler.eu-central-1.aws.neon.tech, DB: neondb, Schema: hangfire 1.20.12
  • Application Time: 06/01/2026 19:35:52
  • Generated: 17.42ms